Wordsearch Activities

| ID | Activity Name | |
|---|---|---|
| 148 | Adding Value | ![]() |
| 149 | Aims and Objectives | ![]() |
| 150 | Franchises | ![]() |
| 151 | Functional Areas | ![]() |
| 152 | Invention and Innovation | ![]() |
| 153 | Liability | ![]() |
| 154 | Stakeholders | ![]() |
| ID | Activity Name | |
|---|---|---|
| 148 | Business Cycle | ![]() |
| 149 | Environmental Issues | ![]() |
| 150 | Exchange Rates | ![]() |
| 151 | Legal and Tax Issues | ![]() |
| ID | Activity Name | |
|---|---|---|
| 148 | Break-even | ![]() |
| 149 | Cash Flow | ![]() |
| ID | Activity Name | |
|---|---|---|
| 148 | Motivation | ![]() |
| 149 | Organisational Structures | ![]() |
| ID | Activity Name | |
|---|---|---|
| 148 | Branding | ![]() |
| 149 | Market Research | ![]() |
| 150 | Market Segmentation | ![]() |
| 151 | Pricing Strategies | ![]() |
| 152 | Promotion | ![]() |
| ID | Activity Name | |
|---|---|---|
| 148 | Business Location | ![]() |
