Pick-a-Pair Activities

| ID | Activity Name | |
|---|---|---|
| 148 | Aims and Objectives | ![]() |
| 149 | Business Growth | ![]() |
| 150 | Business Legal Structure | ![]() |
| 151 | Functional Areas of a Business | ![]() |
| 152 | Stakeholders | ![]() |
| ID | Activity Name | |
|---|---|---|
| 148 | The Business Cycle | ![]() |
| 149 | The Economic Climate | ![]() |
| ID | Activity Name | |
|---|---|---|
| 148 | Break-even | ![]() |
| 149 | Cash Flow | ![]() |
| 150 | Revenue, Costs, Profit and Loss | ![]() |
| 151 | Sources of Finance | ![]() |
| ID | Activity Name | |
|---|---|---|
| 148 | Financial Methods of Motivation | ![]() |
| 149 | Non-financial Methods of Motivation | ![]() |
| 150 | Organisational Structure | ![]() |
| 151 | Selection Methods | ![]() |
| 152 | Training and Development | ![]() |
| 153 | Ways of Communicating in Business | ![]() |
| 154 | Ways of Working | ![]() |
| ID | Activity Name | |
|---|---|---|
| 148 | Market Research | ![]() |
| 149 | Market Segmentation | ![]() |
| 150 | Marketing Mix - Place | ![]() |
| 151 | Marketing Terms | ![]() |
| 152 | Methods of Promotion | ![]() |
| 153 | Pricing Strategies | ![]() |
| 154 | Product Life Cycle | ![]() |

