Match It Activities

| ID | Activity Name | |
|---|---|---|
| 148 | Forms of Business Ownership | ![]() |
| 149 | Functional Activities | ![]() |
| ID | Activity Name | |
|---|---|---|
| 148 | Costs and Revenue | ![]() |
| 149 | Sources of Capital | ![]() |
| 150 | Statement of Financial Position | ![]() |
| ID | Activity Name | |
|---|---|---|
| 148 | Advertising Media | ![]() |
| 149 | Customer Feedback Techniques | ![]() |
| 150 | Methods of Market Segmentation | ![]() |
| 151 | Methods of Primary Research | ![]() |
| 152 | Methods of Sales Promotion | ![]() |
| 153 | Methods of Secondary Research | ![]() |
| 154 | Pricing Strategies | ![]() |
| 155 | Stages of the Product Life Cycle | ![]() |
