Hat-trick Hero Activities

| ID | Activity Name | |
|---|---|---|
| 148 | Business Organisations | ![]() |
| 149 | Functional Areas | ![]() |
| 150 | Stakeholders | ![]() |
| 151 | Value Added | ![]() |
| ID | Activity Name | |
|---|---|---|
| 148 | Economic Factors | ![]() |
| ID | Activity Name | |
|---|---|---|
| 148 | Cash Flow | ![]() |
| ID | Activity Name | |
|---|---|---|
| 148 | Recruitment | ![]() |
| ID | Activity Name | |
|---|---|---|
| 148 | Market Share, Growth and Segmentation | ![]() |
| 149 | Place | ![]() |
| 150 | Price | ![]() |
| 151 | Product | ![]() |
| 152 | Promotion | ![]() |

