Edexcel GCSE Business Theory Notes

Edexcel's GCSE in Business (1BS0) consists of two themes, with each theme made up of 5 topics.
The theory notes provided below have been written to meet the teaching content of each theme, and are separated by theme and then topic. They can be accessed by selecting the relevant theme title below. If you prefer to filter and sort through all the theory notes for this qualification please select "All Themes".
Please be aware that these Theory Notes are NOT endorsed in any way by Edexcel.
ID | Theme | Topic | Subject Content | Presentation Name | Screenshot |
---|---|---|---|---|---|
1 | 1 | 1.1 | 1.1.1 | The Dynamic Nature of Business | ![]() |
2 | 1 | 1.1 | 1.1.2 | Risk and Reward | ![]() |
3 | 1 | 1.1 | 1.1.3 | The Role of Business Enterprise | ![]() |
ID | Theme | Topic | Subject Content | Presentation Name | Screenshot |
---|---|---|---|---|---|
4 | 1 | 1.2 | 1.2.1 | Customer Needs | ![]() |
5 | 1 | 1.2 | 1.2.2 | Market Research | ![]() |
6 | 1 | 1.2 | 1.2.3 | Market Segmentation | ![]() |
7 | 1 | 1.2 | 1.2.4 | The Competitive Environment | ![]() |
ID | Theme | Topic | Subject Content | Presentation Name | Screenshot |
---|---|---|---|---|---|
8 | 1 | 1.3 | 1.3.1 | Business Aims and Objectives | ![]() |
9 | 1 | 1.3 | 1.3.2 | Business Revenues, Costs and Profits | ![]() |
10 | 1 | 1.3 | 1.3.3 | Cash and Cash-flow | ![]() |
11 | 1 | 1.3 | 1.3.4 | Sources of Business Finance | ![]() |
ID | Theme | Topic | Subject Content | Presentation Name | Screenshot |
---|---|---|---|---|---|
12 | 1 | 1.4 | 1.4.1 | The Options for Start-up and Small Businesses | ![]() |
13 | 1 | 1.4 | 1.4.2 | Business Location | ![]() |
14 | 1 | 1.4 | 1.4.3 | The Marketing Mix | ![]() |
15 | 1 | 1.4 | 1.4.4 | Business Plans | ![]() |
ID | Theme | Topic | Subject Content | Presentation Name | Screenshot |
---|---|---|---|---|---|
16 | 1 | 1.5 | 1.5.1 | Business Stakeholders | ![]() |
17 | 1 | 1.5 | 1.5.2 | Technology and Business | ![]() |
18 | 1 | 1.5 | 1.5.3 | Legislation and Business | ![]() |
19 | 1 | 1.5 | 1.5.4 | The Economy and Business | ![]() |
20 | 1 | 1.5 | 1.5.5 | External Influences | ![]() |
ID | Theme | Topic | Subject Content | Presentation Name | Screenshot |
---|---|---|---|---|---|
21 | 2 | 2.1 | 2.1.1 | Business Growth | ![]() |
22 | 2 | 2.1 | 2.1.2 | Changes in Business Aims and Objectives | ![]() |
23 | 2 | 2.1 | 2.1.3 | Business and Globalisation | ![]() |
24 | 2 | 2.1 | 2.1.4 | Ethics, the Environment and Business | ![]() |
ID | Theme | Topic | Subject Content | Presentation Name | Screenshot |
---|---|---|---|---|---|
25 | 2 | 2.2 | 2.2.1 | Product | ![]() |
26 | 2 | 2.2 | 2.2.2 | Price | ![]() |
27 | 2 | 2.2 | 2.2.3 | Promotion | ![]() |
28 | 2 | 2.2 | 2.2.4 | Place | ![]() |
29 | 2 | 2.2 | 2.2.5 | Using the Marketing Mix to Make Business Decisions | ![]() |
ID | Theme | Topic | Subject Content | Presentation Name | Screenshot |
---|---|---|---|---|---|
30 | 2 | 2.3 | 2.3.1 | Business Operations | ![]() |
31 | 2 | 2.3 | 2.3.2 | Working With Suppliers | ![]() |
32 | 2 | 2.3 | 2.3.3 | Managing Quality | ![]() |
33 | 2 | 2.3 | 2.3.4 | The Sales Process | ![]() |
ID | Theme | Topic | Subject Content | Presentation Name | Screenshot |
---|---|---|---|---|---|
34 | 2 | 2.4 | 2.4.1 | Business Calculations | ![]() |
35 | 2 | 2.4 | 2.4.2 | Understanding Business Performance | ![]() |
ID | Theme | Topic | Subject Content | Presentation Name | Screenshot |
---|---|---|---|---|---|
56 | 2 | 2.5 | 2.5.1 | Organisational Structures | ![]() |
57 | 2 | 2.5 | 2.5.2 | Effective Recruitment | ![]() |
58 | 2 | 2.5 | 2.5.3 | Effective Training and Development | ![]() |
59 | 2 | 2.5 | 2.5.4 | Motivation | ![]() |
Edexcel GCSE Business Theory Notes
The table can be sorted by clicking on the column headings, or you can use the filters provided.
ID | Theme | Topic | Subject Content | Presentation Name | Screenshot |
---|---|---|---|---|---|
1 | 1 | 1.1 | 1.1.1 | The Dynamic Nature of Business | ![]() |
2 | 1 | 1.1 | 1.1.2 | Risk and Reward | ![]() |
3 | 1 | 1.1 | 1.1.3 | The Role of Business Enterprise | ![]() |
4 | 1 | 1.2 | 1.2.1 | Customer Needs | ![]() |
5 | 1 | 1.2 | 1.2.2 | Market Research | ![]() |
6 | 1 | 1.2 | 1.2.3 | Market Segmentation | ![]() |
7 | 1 | 1.2 | 1.2.4 | The Competitive Environment | ![]() |
8 | 1 | 1.3 | 1.3.1 | Business Aims and Objectives | ![]() |
9 | 1 | 1.3 | 1.3.2 | Business Revenues, Costs and Profits | ![]() |
10 | 1 | 1.3 | 1.3.3 | Cash and Cash-flow | ![]() |
Theme | Topic | Subject Content | Presentation Name |