Cambridge National in Enterprise & Marketing Theory Notes

OCR's Cambridge National in Enterprise and Marketing (J819) consists of three mandatory units, and the theory notes provided have been written to meet the teaching content of each unit.
The notes have been separated by unit, and can be accessed by selecting the relevant unit title below. If you prefer to filter and sort through all the theory notes for this qualification please select "All Units".
The individual presentations corresponding to each of the Topic Areas in the specification are listed in tables, which can be filtered and sorted, for example by Topic Area.
Please be aware that these Theory Notes are NOT endorsed in any way by OCR.
Unit R067 Theory Notes
The table can be sorted by clicking on the column headings, or you can use the filters provided.
ID | No. | Unit | Topic Area | Presentation Name | Screenshot |
---|---|---|---|---|---|
1 | 1 | R067 | 1 | 1.1:Â Characteristics of Successful Entrepreneurs | ![]() |
2 | 2 | R067 | 1 | 1.2: Potential Rewards for Risk Taking | ![]() |
3 | 3 | R067 | 1 | 1.3: Potential Drawbacks for Risk Taking | ![]() |
4 | 4 | R067 | 2 | 2.1: The Purpose of Market Research | ![]() |
5 | 5 | R067 | 2 | 2.2: Primary Market Research Methods | ![]() |
6 | 6 | R067 | 2 | 2.3: Secondary Market Research Sources | ![]() |
7 | 7 | R067 | 2 | 2.4: Types of Data | ![]() |
8 | 8 | R067 | 2 | 2.5: Types of Market Segmentation | ![]() |
9 | 9 | R067 | 2 | 2.6: The Benefits of Market Segmentation to a Business | ![]() |
10 | 10 | R067 | 3 | 3.1:Â Cost of Producing the Product | ![]() |
Topic Area | Presentation Name |
Unit R068 Theory Notes
The table can be sorted by clicking on the column headings, or you can use the filters provided.
ID | No. | Unit | Topic Area | Presentation Name | Screenshot |
---|---|---|---|---|---|
28 | 1 | R068 | 1 | 1.1.1: How to Select Appropriate Primary and Secondary Market Research Methods | ![]() |
29 | 2 | R068 | 1 | 1.1.2: Sampling Methods | ![]() |
30 | 3 | R068 | 1 | 1.1.3: Use Appropriate Market Research Tools for a Business Proposal | ![]() |
31 | 4 | R068 | 1 | 1.2: Review the Results of Market Research | ![]() |
32 | 5 | R068 | 2 | 2.1: Identify Potential Customers and Build a Customer Profile | ![]() |
33 | 6 | R068 | 3 | 3.1: Create a Design Mix for a New Product | ![]() |
34 | 7 | R068 | 3 | 3.2: Produce Designs for a New Product | ![]() |
35 | 8 | R068 | 3 | 3.3.1: How to Review Designs for a Product Proposal | ![]() |
56 | 9 | R068 | 3 | 3.3.2: How to Finalise a Design After Feedback | ![]() |
57 | 10 | R068 | 4 | 4.1: Calculate Costs, Revenue, Break-even, and Profit Relating to a Business Proposal | ![]() |
Topic Area | Presentation Name |
Unit R069 Theory Notes
The table can be sorted by clicking on the column headings, or you can use the filters provided.
ID | No. | Unit | Topic Area | Presentation Name | Screenshot |
---|---|---|---|---|---|
62 | 1 | R069 | 1 | 1.1: What is a Brand? | ![]() |
63 | 2 | R069 | 1 | 1.2: Why Branding is Used | ![]() |
64 | 3 | R069 | 1 | 1.3: Branding Methods | ![]() |
65 | 4 | R069 | 1 | 1.4.1: Key Factors When Researching Competing Brands | ![]() |
66 | 5 | R069 | 1 | 1.4.2: Identify Opportunities and Threats in the External Environment | ![]() |
67 | 6 | R069 | 2 | 2.1.1: Explain the Objectives of a Promotional Campaign | ![]() |
68 | 7 | R069 | 2 | 2.1.2: Create a Plan for a Promotional Campaign | ![]() |
69 | 8 | R069 | 2 | 2.1.3: How to Create Appropriate Promotional Materials | ![]() |
70 | 9 | R069 | 3 | 3.1: Considerations When Planning a Professional Pitch | ![]() |
71 | 10 | R069 | 3 | 3.2: Use and Development of Personal Presentation Skills | ![]() |
Topic Area | Presentation Name |
OCR's Cambridge National in Enterprise and Marketing (J819) Theory Notes
The table can be sorted by clicking on the column headings, or you can use the filters provided.
ID | No. | Unit | Topic Area | Presentation Name | Screenshot |
---|---|---|---|---|---|
1 | 1 | R067 | 1 | 1.1:Â Characteristics of Successful Entrepreneurs | ![]() |
2 | 2 | R067 | 1 | 1.2: Potential Rewards for Risk Taking | ![]() |
3 | 3 | R067 | 1 | 1.3: Potential Drawbacks for Risk Taking | ![]() |
4 | 4 | R067 | 2 | 2.1: The Purpose of Market Research | ![]() |
5 | 5 | R067 | 2 | 2.2: Primary Market Research Methods | ![]() |
6 | 6 | R067 | 2 | 2.3: Secondary Market Research Sources | ![]() |
7 | 7 | R067 | 2 | 2.4: Types of Data | ![]() |
8 | 8 | R067 | 2 | 2.5: Types of Market Segmentation | ![]() |
9 | 9 | R067 | 2 | 2.6: The Benefits of Market Segmentation to a Business | ![]() |
10 | 10 | R067 | 3 | 3.1:Â Cost of Producing the Product | ![]() |
Unit | Topic Area | Presentation Name |