OCR GCSE Business Theory Notes

OCR's GCSE in Business (J204) consists of two components, with each component made up of a number of topics.
The theory notes provided below have been written to meet the teaching content of each component, and are separated by component and then topic. They can be accessed by selecting the relevant component title below. If you prefer to filter and sort through all the theory notes for this qualification please select "All Components".
Please be aware that these Theory Notes are NOT endorsed in any way by OCR.
ID | Component | Section | Topic | Content | Presentation Name | Screenshot |
---|---|---|---|---|---|---|
1 | 1 | 1. Business Activity | 1.1 | 1.1.1 | The Purpose of Business Activity and Enterprise | ![]() |
60 | 1 | 1. Business Activity | 1.1 | 1.1.2 | Characteristics of an Entrepreneur | ![]() |
61 | 1 | 1. Business Activity | 1.1 | 1.1.3 | The Concept of Risk and Reward | ![]() |
62 | 1 | 1. Business Activity | 1.2 | 1.2.1 | The Purpose of Planning Business Activity | ![]() |
63 | 1 | 1. Business Activity | 1.2 | 1.2.2 | The Importance of a Business Plan | ![]() |
64 | 1 | 1. Business Activity | 1.3 | 1.3.1 | Different Types of Business Ownership | ![]() |
65 | 1. Business Activity | 1.3 | 1.3.2 | The Concept of Limited Liability | ![]() |
|
66 | 1 | 1. Business Activity | 1.3 | 1.3.3 | The Suitability of Ownership | ![]() |
67 | 1 | 1. Business Activity | 1.4 | 1.4.1 | Business Aims and Objectives | ![]() |
68 | 1 | 1. Business Activity | 1.4 | 1.4.2 | Changes in Business Aims and Objectives | ![]() |
ID | Component | Section | Topic | Content | Presentation Name | Screenshot |
---|---|---|---|---|---|---|
75 | 1 | 2. Marketing | 2.1 | 2.1.1 | The Purpose of Marketing Within Business | ![]() |
76 | 1 | 2. Marketing | 2.2 | 2.2.1 | The Purpose of Market Research | ![]() |
77 | 1 | 2. Marketing | 2.2 | 2.2.2 | Primary Research Methods | ![]() |
78 | 1 | 2. Marketing | 2.2 | 2.2.3 | Secondary Research Sources | ![]() |
79 | 1 | 2. Marketing | 2.2 | 2.2.4 | Appropriateness of Market Research Methods | ![]() |
80 | 1 | 2. Marketing | 2.2 | 2.2.5 | Interpreting Quantitative and Qualitative Data | ![]() |
81 | 1 | 2. Marketing | 2.3 | 2.3.1 | Using Segmentation to Target Customers | ![]() |
82 | 1 | 2. Marketing | 2.4 | 2.4.1a | The Four Ps of the Marketing Mix | ![]() |
83 | 1 | 2. Marketing | 2.4 | 2.4.1b | Product | ![]() |
84 | 1 | 2. Marketing | 2.4 | 2.4.1c | Stages of the Product Life Cycle | ![]() |
ID | Component | Section | Topic | Content | Presentation Name | Screenshot |
---|---|---|---|---|---|---|
92 | 1 | 3. People | 3.1 | 3.1.1 | The Purpose of Human Resources | ![]() |
93 | 1 | 3. People | 3.2 | 3.2.1 | Different Organisational Structures | ![]() |
94 | 1 | 3. People | 3.2 | 3.2.2 | Organisation Structures | ![]() |
95 | 1 | 3. People | 3.2 | 3.2.3 | Why Businesses Have Different Structures | ![]() |
96 | 1 | 3. People | 3.2 | 3.2.4 | Ways of Working | ![]() |
97 | 1 | 3. People | 3.3 | 3.3.1 | Ways of Communicating in a Business Context | ![]() |
98 | 1 | 3. People | 3.3 | 3.3.2 | The Importance of Business Communications | ![]() |
99 | 1 | 3. People | 3.3 | 3.3.3 | The Influence of Digital Communication | ![]() |
100 | 1 | 3. People | 3.4 | 3.4.1 | Why Businesses Recruit | ![]() |
101 | 1 | 3. People | 3.4 | 3.4.2 | Recruitment Methods | ![]() |
ID | Component | Section | Topic | Content | Presentation Name | Screenshot |
---|---|---|---|---|---|---|
112 | 2 | 4. Operations | 4.1 | 4.1.1 | Different Production Processes | ![]() |
113 | 2 | 4. Operations | 4.1 | 4.1.2 | The Influence of Technology on Production | ![]() |
114 | 2 | 4. Operations | 4.2 | 4.2.1 | The Concept of Quality | ![]() |
115 | 2 | 4. Operations | 4.2 | 4.2.2 | Methods of Ensuring Quality | ![]() |
116 | 2 | 4. Operations | 4.2 | 4.2.3 | The Importance of Quality | ![]() |
117 | 2 | 4. Operations | 4.3 | 4.3.1 | Methods of Selling | ![]() |
118 | 2 | 4. Operations | 4.3 | 4.3.2 | The Influence of E-commerce | ![]() |
119 | 2 | 4. Operations | 4.3 | 4.3.3 | The Importance of Customer Service | ![]() |
120 | 2 | 4. Operations | 4.3 | 4.3.4 | Product Knowledge and Customer Engagement | ![]() |
121 | 2 | 4. Operations | 4.4 | 4.4.1 | The Impact on Consumer Law on Business | ![]() |
ID | Component | Section | Topic | Content | Presentation Name | Screenshot |
---|---|---|---|---|---|---|
125 | 2 | 5. Finance | 5.1 | 5.1.1 | The Purpose of the Finance Function | ![]() |
126 | 2 | 5. Finance | 5.1 | 5.1.2 | The Influence of Finance on Business Activity | ![]() |
127 | 2 | 5. Finance | 5.2 | 5.2.1 | Why Businesses Need Finance | ![]() |
128 | 2 | 5. Finance | 5.2 | 5.2.2 | Ways of Raising Finance | ![]() |
129 | 2 | 5. Finance | 5.2 | 5.2.3 | The Suitability of Sources of Finance | ![]() |
130 | 2 | 5. Finance | 5.3 | 5.3.1 | The Importance of Revenue, Costs, Profit and Loss | ![]() |
131 | 2 | 5. Finance | 5.3 | 5.3.2 | The Different Costs When Operating a Business | ![]() |
132 | 2 | 5. Finance | 5.3 | 5.3.3 | Calculating Costs and Revenue | ![]() |
133 | 2 | 5. Finance | 5.3 | 5.3.4 | Calculating Profit/Loss | ![]() |
134 | 2 | 5. Finance | 5.3 | 5.3.5 | Calculating and Interpreting Profitability Ratios | ![]() |
ID | Component | Section | Topic | Content | Presentation Name | Screenshot |
---|---|---|---|---|---|---|
143 | 2 | 6. Influences on Business | 6.1 | 6.1.1 | Ethical Considerations | ![]() |
144 | 2 | 6. Influences on Business | 6.1 | 6.1.2 | Environmental Considerations | ![]() |
145 | 2 | 6. Influences on Business | 6.2 | 6.2.1 | The Economic Climate | ![]() |
146 | 2 | 6. Influences on Business | 6.3 | 6.3.1 | The Concept of Globalisation | ![]() |
147 | 2 | 6. Influences on Business | 6.3 | 6.3.2 | The Impact of Globalisation on Business | ![]() |
ID | Component | Section | Topic | Content | Presentation Name | Screenshot |
---|---|---|---|---|---|---|
148 | 2 | 7. The Interdependent Nature of Business | 7.1 | 7.1.1 | Interdependency Between Functional Areas | ![]() |
149 | 2 | 7. The Interdependent Nature of Business | 7.1 | 7.1.2 | How Interdependencies Underpin Business Decisions | ![]() |
150 | 2 | 7. The Interdependent Nature of Business | 7.1 | 7.1.3 | The Impact of Risk and Reward on Business Decisions | ![]() |
151 | 2 | 7. The Interdependent Nature of Business | 7.1 | 7.1.4 | Using Financial Information | ![]() |
OCR GCSE Business Theory Notes
The table can be sorted by clicking on the column headings, or you can use the filters provided.
ID | Component | Section | Topic | Content | Presentation Name | Screenshot |
---|---|---|---|---|---|---|
1 | 1 | 1. Business Activity | 1.1 | 1.1.1 | The Purpose of Business Activity and Enterprise | ![]() |
60 | 1 | 1. Business Activity | 1.1 | 1.1.2 | Characteristics of an Entrepreneur | ![]() |
61 | 1 | 1. Business Activity | 1.1 | 1.1.3 | The Concept of Risk and Reward | ![]() |
62 | 1 | 1. Business Activity | 1.2 | 1.2.1 | The Purpose of Planning Business Activity | ![]() |
63 | 1 | 1. Business Activity | 1.2 | 1.2.2 | The Importance of a Business Plan | ![]() |
64 | 1 | 1. Business Activity | 1.3 | 1.3.1 | Different Types of Business Ownership | ![]() |
65 | 1. Business Activity | 1.3 | 1.3.2 | The Concept of Limited Liability | ![]() |
|
66 | 1 | 1. Business Activity | 1.3 | 1.3.3 | The Suitability of Ownership | ![]() |
67 | 1 | 1. Business Activity | 1.4 | 1.4.1 | Business Aims and Objectives | ![]() |
68 | 1 | 1. Business Activity | 1.4 | 1.4.2 | Changes in Business Aims and Objectives | ![]() |
Component | Section | Topic | Content | Presentation Name |